Icon Accounting - The Contractor's Accountant
We offer a wide range of services for the contractor...
- Contractor Accounting Solutions
- Umbrella Company Solutions
- Advice and research into maximising your take-home pay
- We provide a "Client Login" on our website to give you access to our management system. Here you can manage your timesheets, expenses, payslips - all online!
Do you need an easier and more effective solution?
If so... please Click Here To Contact Us to talk about how we can make your life easier:
2012 Contractors Monthly Tax Calculator
| Director | Employee | |
| Daily Rate: | EUR | EUR |
| No of Days: | ||
| Gross Income: | 0 EUR | 0 EUR |
| Icon Fee: | EUR | EUR |
| Allowable Expenses: | EUR | EUR |
| Employer PRSI: | 0 EUR | |
| Taxable Income: | 0 EUR | 0 EUR |
| Single/Married: | ||
| Taxable 20%: | 0 EUR | 0 EUR |
| Taxable 41%: | 0 EUR | 0 EUR |
| Tax value 20%: | 0 EUR | 0 EUR |
| Tax value 41%: | 0 EUR | 0 EUR |
| Less Married/Single Tax Credits: | 0 EUR | 0 EUR |
| Less Additional Tax Credits: | EUR | EUR |
| Paye Due: | 0 EUR | 0 EUR |
| PRSI: | 0 EUR | 0 EUR |
| USC: | 0 EUR | 0 EUR |
| Net Pay: | 0 EUR | 0 EUR |
| Expenses Refunded: | 0 EUR | 0 EUR |
| Net Payment to Contractor: | 0 EUR | 0 EUR |
| Retention Rate: | 0 % | 0 % |
This is a guide only and Icon Accounting can not be responsible for the accuracy of the information




